Сегодня (174) | Вторник Июн 03 (57) | Среда Июн 04 (16) | Четверг Июн 05 (0) | Пятница Июн 06 (0) | Суббота Июн 07 (0) | Воскресенье Июн 08 (0) | Далее (0) |
0-0 Live | 1.09Alexander Zverev | 5.00Tallon Griekspoor | 9 |
0-0 Live | 4.33Lois Boisson | 1.14Jessica Pegula | 3 |
0-0 Live | 1.50Kamilla Rakhimova / Anna Siskova | 2.51Irina Camelia Begu / Yanina Wickmayer | 1 | |
0-0 Live | 2.53Beatriz Haddad Maia / Laura Siegemund | 1.49Sara Errani / Jasmine Paolini | 4 |
0-0 Live | 1.37Valentina Ryser | 2.92Tatjana Maria | 31 | |
0-0 Live | 3.08Amarni Banks | 1.33Lucrezia Stefanini | 30 | |
0-0 Live | 2.09Alycia Parks | 1.67Mingge Xu | 25 |
0-0 Live | 3.27Lina Glushko | 1.30Eva Vedder | 23 | |
0-0 Live | 1.06Angela Fita Boluda | 7.66Martina Colmegna | 25 |
0-0 Live | 1.93Petr Brunclik | 1.80Gerard Campana Lee | 26 | |
0-0 Live | 1.30Jonas Forejtek | 3.27Petr Nesterov | 25 |
0-0 Live | 8.14Daniel Masur | 1.05Marko Topo | 18 | |
0-0 Live | 1.08Rei Sakamoto | 6.88Mats Rosenkranz | 26 | |
0-0 Live | 1.05Alexey Vatutin | 8.14Mika Brunold | 17 |
0-0 Live | 1.57Li Tu | 2.29Zachary Svajda | 20 | |
0-0 Live | 1.10Yosuke Watanuki | 6.00Sascha Gueymard Wayenburg | 26 | |
0-0 Live | 1.45Jack Pinnington Jones | 2.58Yasutaka Uchiyama | 13 |
0-0 Live | 2.25Jeffrey Von Der Schulenburg | 1.60Aaron Funk | 20 | |
0-0 Live | Denis Petak | Justin Schlageter | 13 | |
0-0 Live | Piet Luis Pinter | Mees Rottgering | 0 |
0-0 Live | 9.33Timothee Lustig | 1.03Thomas Faurel | 9 | |
0-0 Live | 2.58Dimitris Sakellaridis | 1.45Benjamin Pietri | 21 | |
0-0 Live | 1.03Maxence Beauge | 9.33Tristan Berard | 14 |
0-0 Live | 4.44Alaa Trifi | 1.17Keegan Rice | 13 |
0-0 Live | 4.44Iva Ivanovic | 1.17Kristina Kovgan | 18 |
0-0 Live | 1.30Nika Radisic | 3.27Kristina Novak | 11 | |
0-0 Live | 1.40Ksenia Zaytseva | 2.78Michelle Dzjachangirova | 13 |
0-0 Live | 2.17Lavinia Tanasie | 1.63Josy Daems | 13 | |
0-0 Live | 8.14Stella Beldiman | 1.05Selina Dal | 14 | |
0-0 Live | 3.77Anna Linn Puls | 1.23Sina Herrmann | 22 |
0-0 Live | 1.37Luana Plaza Araujo | 2.92Elena Giovanna Giessler | 11 | |
0-0 Live | 1.06Ellie Schoppe | 7.66Olivia Gram | 12 | |
0-0 Live | 1.03Ines Murta | 9.33Sara Borkop | 14 |
0-0 Live | 6.00Beatrice Ricci | 1.10Alessandra Mazzola | 12 | |
0-0 Live | 1.08Aurora Zantedeschi | 6.88Carla Giambelli | 21 |
0-0 Live | Jeong Moon | Aiya Nupbay | 12 | |
0-0 Live | 9.33Milana Tomashevich | 1.03Maftunabonu Kahramonova | 12 | |
0-0 Live | 3.00Vanshita Pathania | 1.35Nina Sozaonova | 11 |
0-0 Live | 1.23Aaron James Williams | 3.77Tim Hammes | 11 |
0-0 Live | 2.69Andreas Loizas | 1.43Vladimir Holban | 14 |
0-0 Live | Milana Maslenkova | Valentina Khrebtova | 12 |
0-0 Live | Kyra Shetty | Elina Nepliy | 8 |
0-0 Live | 1.30-1.50Alexander Zverev | 3.17+1.50Tallon Griekspoor | 9 | |
0-0 Live | 2.16-2.50Alexander Zverev | 1.70+2.50Tallon Griekspoor | 9 |
0-0 Live | Lois Boisson | Jessica Pegula | 3 |
0-0 Live | Kamilla Rakhimova / Anna Siskova | Irina Camelia Begu / Yanina Wickmayer | 1 | |
0-0 Live | 1.55+1.50Beatriz Haddad Maia / Laura Siegemund | 2.40-1.50Sara Errani / Jasmine Paolini | 4 |
0-0 Live | Valentina Ryser | Tatjana Maria | 31 | |
0-0 Live | Amarni Banks | Lucrezia Stefanini | 30 | |
0-0 Live | Alycia Parks | Mingge Xu | 25 |
0-0 Live | Lina Glushko | Eva Vedder | 23 | |
0-0 Live | Angela Fita Boluda | Martina Colmegna | 25 |
0-0 Live | Petr Brunclik | Gerard Campana Lee | 26 | |
0-0 Live | Jonas Forejtek | Petr Nesterov | 25 |
0-0 Live | Daniel Masur | Marko Topo | 18 | |
0-0 Live | Rei Sakamoto | Mats Rosenkranz | 26 | |
0-0 Live | Alexey Vatutin | Mika Brunold | 17 |
0-0 Live | Li Tu | Zachary Svajda | 20 | |
0-0 Live | Yosuke Watanuki | Sascha Gueymard Wayenburg | 26 | |
0-0 Live | Jack Pinnington Jones | Yasutaka Uchiyama | 13 |
0-0 Live | Jeffrey Von Der Schulenburg | Aaron Funk | 20 | |
0-0 Live | Denis Petak | Justin Schlageter | 13 | |
0-0 Live | Piet Luis Pinter | Mees Rottgering | 0 |
0-0 Live | Timothee Lustig | Thomas Faurel | 9 | |
0-0 Live | Dimitris Sakellaridis | Benjamin Pietri | 21 | |
0-0 Live | Timeo Bretin | Matisse Bobichon | 17 | |
0-0 Live | Maxence Beauge | Tristan Berard | 14 |
0-0 Live | Isaac Nortey | Keerthivassan Suresh | 12 | |
0-0 Live | Alaa Trifi | Keegan Rice | 13 |
0-0 Live | Iva Ivanovic | Kristina Kovgan | 18 |
0-0 Live | Nika Radisic | Kristina Novak | 11 | |
0-0 Live | Ksenia Zaytseva | Michelle Dzjachangirova | 13 |
0-0 Live | Lavinia Tanasie | Josy Daems | 13 | |
0-0 Live | Stella Beldiman | Selina Dal | 14 | |
0-0 Live | Anna Linn Puls | Sina Herrmann | 22 |
0-0 Live | Luana Plaza Araujo | Elena Giovanna Giessler | 11 | |
0-0 Live | Ellie Schoppe | Olivia Gram | 12 | |
0-0 Live | Ines Murta | Sara Borkop | 14 |
0-0 Live | Beatrice Ricci | Alessandra Mazzola | 12 | |
0-0 Live | Aurora Zantedeschi | Carla Giambelli | 21 |
0-0 Live | Jeong Moon | Aiya Nupbay | 12 | |
0-0 Live | Milana Tomashevich | Maftunabonu Kahramonova | 12 | |
0-0 Live | Vanshita Pathania | Nina Sozaonova | 11 |
0-0 Live | Aaron James Williams | Tim Hammes | 11 |
0-0 Live | Andreas Loizas | Vladimir Holban | 14 |
0-0 Live | Milana Maslenkova | Valentina Khrebtova | 12 |
0-0 Live | Kyra Shetty | Elina Nepliy | 8 |
Июн 02 21:00 | 6.55Cameron Norrie | 1.08Novak Djokovic | 28 | |
Июн 02 23:59 | 6.26Alexander Bublik | 1.09Jack Draper | 28 |
Июн 02 22:00 | 1.25Madison Keys | 3.70Hailey Baptiste | 21 |
Июн 02 23:00 | 1.17Katerina Siniakova / Taylor Townsend | 4.44Timea Babos / Luisa Stefani | 10 | |
Июн 03 01:00 | 2.07Anna Danilina / Aleksandra Krunic | 1.75Asia Muhammad / Demi Schuurs | 10 |
Июн 02 23:00 | 2.31Henry Patten / Olivia Nicholls | 1.60Andrea Vavassori / Sara Errani | 10 | |
Июн 03 01:00 | 2.51Lloyd Glasspool / Giuliana Olmos | 1.50Marcelo Arevalo / Shuai Zhang | 10 |
Июн 02 20:30 | 1.41Dominika Salkova | 2.75Laura Pigossi | 25 | |
Июн 02 20:30 | 2.63Tatiana Prozorova | 1.44Anca Todoni | 25 | |
Июн 02 22:30 | 1.29Anhelina Kalinina | 3.32Iryna Shymanovich | 25 | |
Июн 02 22:00 | 1.04Sinja Kraus | 8.69Eleonora Alvisi | 18 |
Июн 02 19:30 | 1.59Jessika Ponchet | 2.25Vitalia Diatchenko | 25 | |
Июн 02 19:30 | 1.89Heather Watson | 1.85Olivia Gadecki | 26 | |
Июн 02 19:30 | 1.48Erika Andreeva | 2.51Katarzyna Kawa | 24 | |
Июн 02 21:00 | 1.46Viktorija Golubic | 2.58Harmony Tan | 24 | |
Июн 02 21:00 | 1.93Rebecca Marino | 1.81Tereza Martincova | 26 |
Июн 02 19:05 | 1.79Stefano Travaglia | 1.95Lukas Pokorny | 36 | |
Июн 02 **:** | 1.11Jakub Mensik | 6.00Vitaliy Sachko | 29 | |
Июн 02 **:** | 1.16Hugo Dellien | 4.70Matteo Martineau | 29 | |
Июн 02 **:** | 1.38Jurij Rodionov | 2.88Yu Hsiou Hsu | 32 | |
Июн 02 **:** | 2.26Dimitar Kuzmanov | 1.58Albert Ramos Vinolas | 36 | |
Июн 02 **:** | 1.27Lukas Klein | 3.50August Holmgren | 28 |
Июн 02 19:00 | 1.39Henri Squire | 2.81Michael Agwi | 27 | |
Июн 02 19:00 | 1.77Tim Handel | 1.97Florian Broska | 33 | |
Июн 02 19:10 | 1.18Francesco Maestrelli | 4.33Max Wiskandt | 24 | |
Июн 02 20:30 | 1.60Sumit Nagal | 2.25Tom Gentzsch | 36 | |
Июн 02 20:30 | 1.49Pol Martin Tiffon | 2.49Rodrigo Pacheco Mendez | 31 | |
Июн 02 22:00 | 1.77Marco Trungelliti | 1.97Jan Choinski | 40 | |
Июн 02 22:00 | 2.04Timofey Skatov | 1.72Ignacio Buse | 37 |
Июн 02 20:30 | 2.26Francesco Passaro / Marat Sharipov | 1.58Andrea Pellegrino / Daniel Rincon | 2 |
Июн 02 19:30 | 2.69Patrick Zahraj | 1.43Murphy Cassone | 32 | |
Июн 02 19:30 | 2.81Coleman Wong | 1.39Mark Lajal | 31 | |
Июн 02 20:00 | 2.92Giles Hussey | 1.37Alex Bolt | 29 | |
Июн 02 21:00 | 2.07Tristan Schoolkate | 1.69Nicolas Jarry | 35 | |
Июн 02 21:00 | 3.27Jay Clarke | 1.30Lloyd Harris | 30 | |
Июн 02 22:30 | 1.78Rinky Hijikata | 1.96Billy Harris | 35 |
Июн 02 23:00 | 3.00Moerani Bouzige | 1.35Alex Rybakov | 28 | |
Июн 02 23:00 | 1.53Trey Hilderbrand | 2.38Braden Shick | 31 | |
Июн 03 01:00 | 1.10Stefan Kozlov | 6.00Alvin Nicholas Tudorica | 23 | |
Июн 03 01:00 | 1.24Yibing Wu | 3.70Maxime Cressy | 25 | |
Июн 03 01:00 | 1.21Adria Soriano Barrera | 4.03Isaiah Strode | 27 | |
Июн 03 **:** | 1.33Rio Noguchi | 3.08Christian Langmo | 30 | |
Июн 03 02:30 | 2.49Aidan Mayo | 1.49Karue Sell | 32 | |
Июн 03 **:** | 1.42Mitchell Krueger | 2.72Tung Lin Wu | 31 |
Июн 02 **:** | 1.09Dusan Obradovic | 6.26Milos Mikovic | 1 |
Июн 02 19:37 | 1.59Klara Blazkova | 2.25Gala Ivanovic | 1 | |
Июн 02 19:00 | 1.67Lena Ramharter | 2.11Anastasija Adeikyte | 1 | |
Июн 02 19:15 | 3.50Anastasia Timoshenko | 1.27Nala Kovacic | 1 |
Июн 02 20:18 | 1.27Adrienn Nagy | 3.50Carmen Lopez Martinez | 1 |
Июн 02 19:00 | 7.25Claudia Gasparovic/Leonie Rabl | 1.07Anastasia Abbagnato/Daria Lodikova | 2 |
Июн 03 00:45 | 1.32Michaela Bayerlova | 3.12Anna Petkovic | 1 | |
Июн 02 20:15 | 1.14Rasheeda Mcadoo | 5.00Lola Giza | 1 | |
Июн 02 19:17 | 5.00Lorena Schaedel | 1.14Alexis Blokhina | 1 | |
Июн 02 20:20 | 1.19Anouck Vrancken Peeters | 4.22Angelina Wirges | 1 | |
Июн 02 20:47 | 1.22Oana Georgeta Simion | 3.94Mia Slama | 1 | |
Июн 02 21:45 | 1.36Tiphanie Lemaitre | 2.96Tilwith Di Girolami | 1 | |
Июн 02 21:50 | 2.01Anna Kubareva | 1.74Arina Gabriela Vasilescu | 1 | |
Июн 02 23:20 | 6.26Mariia Bergen | 1.09Fabienne Gettwart | 1 | |
Июн 02 23:15 | 1.19Luisa Meyer Auf Der Heide | 4.22Phillippa Preugschat | 1 |
Июн 02 20:12 | 3.12Paula Cembranos | 1.32Ava Hrastar | 1 |
Июн 02 20:42 | 2.26Angelica Raggi | 1.58Jessica Bertoldo | 1 | |
Июн 02 20:13 | 1.08Samira De Stefano | 6.88Gloria Ceschi | 1 | |
Июн 02 21:43 | 1.22Dalila Spiteri | 3.94Jennifer Ruggeri | 1 |
Июн 02 19:00 | 1.67Natalia Fehr | 2.11Shahzoda Artikbaeva | 2 |
Июн 02 23:05 | 1.12Ena Koike | 5.54Margaret Sohns | 1 | |
Июн 02 23:35 | 5.54Mckenna Schaefbauer | 1.12Kristina Liutova | 1 | |
Июн 03 01:00 | 3.63Khrystyna Vozniak | 1.25Salma Ewing | 1 | |
Июн 03 01:00 | 1.28Jenna Defalco | 3.38Merna Refaat | 1 | |
Июн 03 01:05 | 3.63Lucia Donnelly | 1.25Tara Moore | 1 | |
Июн 03 01:05 | 1.25Jamie Loeb | 3.63Abigail Rencheli | 1 | |
Июн 03 02:05 | 1.14Madison Brengle | 5.00Anna Frey | 1 | |
Июн 03 02:30 | 1.12Emily de Oliveira | 5.54Zoe Hitt | 1 | |
Июн 03 02:30 | 1.08Jada Robinson | 6.55Polina Krumkachev | 1 | |
Июн 03 02:35 | 4.22Brianna Baldi | 1.19Jaeda Daniel | 1 | |
Июн 03 02:35 | 1.49Liv Hovde | 2.49Alanis Hamilton | 1 | |
Июн 03 02:35 | 2.96Mia Yamakita | 1.36Elizabeth Ionescu | 1 | |
Июн 03 03:35 | 1.03Haley Giavara | 10.09Jensen Diianni | 1 | |
Июн 03 04:05 | 3.12Rachael Smith | 1.32Solymar Colling | 1 | |
Июн 03 04:05 | 1.25Fiona Crawley | 3.63Theadora Rabman | 1 | |
Июн 03 04:05 | 1.32Dalayna Hewitt | 3.12Kallista Liu | 1 |
Июн 02 **:** | 3.70Cornelius Alexander Shalmi | 1.24Marcel Zielinski | 2 | |
Июн 02 19:30 | 1.87Twan Van Zijl | 1.87Ruben Hartig | 2 |
Июн 02 19:30 | 6.26Laurie Barendse | 1.09Emily Welker | 2 |
Июн 02 20:00 | 1.67Adamantios Stavrakas | 2.11Pavlos Tsitsipas | 2 |
Июн 03 02:30 | 1.85Mikkel Zinder | 1.85Alexander Aney | 2 | |
Июн 02 22:00 | 4.44Alexander Edmonston | 1.17Juan David Velasquez | 2 | |
Июн 02 22:00 | 1.12Petro Kuzmenok | 5.54Michael Wright | 2 | |
Июн 02 23:30 | 1.32Damien Nezar | 3.12David Krasner | 2 | |
Июн 03 01:00 | 2.49Jonathan Irwanto | 1.49Edward Liao | 2 | |
Июн 03 01:00 | 1.27Numa Lemieux Monette | 3.50Kaiaitz Mendibe | 2 |
Июн 03 03:05 | 1.25Gianluca Brunkow | 3.63Azariah Rusher | 2 | |
Июн 03 04:30 | 1.67Alessandro Ventre | 2.11Nischal Spurling | 2 | |
Июн 02 19:00 | 2.01Mitchell Lee | 1.74Krish Arora | 2 |
Июн 02 **:** | 1.22Anna Ozerova | 3.94Chanel Janssen | 2 |
Июн 03 **:** | 2.75Jeselle Maris Ante | 1.41Simone Kay | 2 |
Июн 02 22:00 | 3.63Germany Davis | 1.25Ava Esposito Cogan | 2 | |
Июн 02 **:** | 3.63Olivia Cutone | 1.25Brooke Lynn Schafer | 2 | |
Июн 03 01:00 | 1.85Vesa Gjinaj | 1.85Ava Bruno | 2 | |
Июн 03 **:** | 3.63Caroline Manzi | 1.25Addison Bowman | 2 |
Июн 02 22:00 | 1.77-1.50Madison Keys | 2.05+1.50Hailey Baptiste | 21 |
Июн 02 23:00 | 1.55-1.50Katerina Siniakova / Taylor Townsend | 2.36+1.50Timea Babos / Luisa Stefani | 10 | |
Июн 03 01:00 | 1.40+1.50Anna Danilina / Aleksandra Krunic | 2.72-1.50Asia Muhammad / Demi Schuurs | 10 |
Июн 02 23:00 | 1.50+1.50Henry Patten / Olivia Nicholls | 2.47-1.50Andrea Vavassori / Sara Errani | 10 | |
Июн 03 01:00 | 1.57+1.50Lloyd Glasspool / Giuliana Olmos | 2.33-1.50Marcelo Arevalo / Shuai Zhang | 10 |
Нет выбранных ставок.
Чтобы сделать новую ставку, нажмите на соответствующий коэффициент.
Вы еще не являетесь пользователем ?