Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
jun 03 17:30 | 3.01St George FC Willawong | 3.47Empate | 1.92Eastern Suburbs FC | 12 |
jun 03 17:30 | 1.82Gold Coast United | 3.54Empate | 3.24Brisbane Roar (Youth) | 12 |
jun 03 19:00 | 1.82Darwin Olympic SC | 3.60Empate | 3.19Hellenic Athletic Club | 12 |
jun 03 23:30 | 1.37Inter Turku 2 | 4.60Empate | 5.00KuPS Akatemia | 14 |
jun 03 23:00 | 2.29Armenia U21 | 3.06Empate | 2.64Cyprus U21 | 12 |
jun 04 01:00 | 1.26IF Karlstad | 4.65Empate | 6.00Orebro Syrianska IF | 12 |
jun 04 01:00 | 1.87Portugal (w) | 3.07Empate | 3.57Belgium (w) | 12 | |
jun 04 01:00 | 1.50Spain (w) | 3.56Empate | 5.10England (w) | 12 | |
jun 04 01:30 | 1.51Sweden (w) | 3.67Empate | 4.84Denmark (w) | 12 | |
jun 04 01:30 | 4.27Wales (w) | 3.33Empate | 1.65Italy (w) | 12 | |
jun 04 02:00 | 4.82Iceland (w) | 3.71Empate | 1.50France (w) | 12 | |
jun 04 02:00 | 3.10Switzerland (w) | 3.07Empate | 2.02Norway (w) | 12 | |
jun 04 02:30 | 6.20Austria (w) | 4.87Empate | 1.29Germany (w) | 12 |
jun 04 01:00 | 6.50Andorra (w) | 4.64Empate | 1.24Malta (w) | 12 | |
jun 04 01:00 | 1.50Bulgaria (w) | 3.47Empate | 4.61Estonia (w) | 12 | |
jun 04 01:00 | 1.93Georgia (w) | 3.08Empate | 3.02Cyprus (w) | 12 | |
jun 04 01:00 | 7.00Gibraltar (w) | 4.67Empate | 1.22Moldova (w) | 12 | |
jun 04 01:00 | 2.03Kazakhstan (w) | 3.13Empate | 2.79Luxembourg (w) | 12 | |
jun 04 01:00 | 3.16Latvia (w) | 2.92Empate | 1.95Kosovo (w) | 12 | |
jun 04 01:00 | 4.39Liechtenstein (w) | 4.10Empate | 1.43Armenia (w) | 12 | |
jun 04 01:00 | 6.80Lithuania (w) | 4.26Empate | 1.26Montenegro (w) | 12 |
jun 03 19:00 | 2.92Quy Nhon Binh Dinh | 2.93Empate | 2.05Cong An Ha Noi | 12 |
jun 04 03:00 | 2.15Union Espanola | 3.31Empate | 2.82Deportes Limache | 12 |
jun 03 17:30 | 3.21St George FC Willawong | 2.45Empate | 2.37Eastern Suburbs FC | 12 |
jun 03 17:30 | 2.28Gold Coast United | 2.48Empate | 3.34Brisbane Roar (Youth) | 12 |
jun 03 19:00 | 2.24Darwin Olympic SC | 2.52Empate | 3.36Hellenic Athletic Club | 12 |
jun 03 23:30 | 1.82Inter Turku 2 | 2.73Empate | 4.44KuPS Akatemia | 14 |
jun 03 23:00 | 2.81Armenia U21 | 2.11Empate | 3.20Cyprus U21 | 12 |
jun 04 01:00 | 1.68IF Karlstad | 2.63Empate | 5.00Orebro Syrianska IF | 12 |
jun 04 01:00 | 2.43Portugal (w) | 2.06Empate | 4.07Belgium (w) | 12 | |
jun 04 01:00 | 2.08Spain (w) | 2.09Empate | 5.40England (w) | 12 | |
jun 04 01:30 | 2.04Sweden (w) | 2.24Empate | 4.85Denmark (w) | 12 | |
jun 04 01:30 | 4.41Wales (w) | 2.08Empate | 2.30Italy (w) | 12 | |
jun 04 02:00 | 4.66Iceland (w) | 2.29Empate | 2.04France (w) | 12 | |
jun 04 02:00 | 3.79Switzerland (w) | 2.06Empate | 2.55Norway (w) | 12 | |
jun 04 02:30 | 5.40Austria (w) | 2.67Empate | 1.71Germany (w) | 12 |
jun 04 01:00 | 5.80Andorra (w) | 2.54Empate | 1.65Malta (w) | 12 | |
jun 04 01:00 | 2.02Bulgaria (w) | 2.18Empate | 4.57Estonia (w) | 12 | |
jun 04 01:00 | 2.44Georgia (w) | 2.10Empate | 3.47Cyprus (w) | 12 | |
jun 04 01:00 | 6.30Gibraltar (w) | 2.46Empate | 1.64Moldova (w) | 12 | |
jun 04 01:00 | 2.46Kazakhstan (w) | 2.19Empate | 3.24Luxembourg (w) | 12 | |
jun 04 01:00 | 3.83Latvia (w) | 2.05Empate | 2.37Kosovo (w) | 12 | |
jun 04 01:00 | 3.70Liechtenstein (w) | 2.53Empate | 1.98Armenia (w) | 12 | |
jun 04 01:00 | 6.00Lithuania (w) | 2.25Empate | 1.78Montenegro (w) | 12 |
jun 03 19:00 | 3.55Quy Nhon Binh Dinh | 1.97Empate | 2.61Cong An Ha Noi | 12 |
jun 04 03:00 | 2.54Union Espanola | 2.23Empate | 3.33Deportes Limache | 12 |
jun 03 17:30 | 1.89+0.50St George FC Willawong | 1.91-0.50Eastern Suburbs FC | 12 |
jun 03 17:30 | 1.81-0.50Gold Coast United | 1.99+0.50Brisbane Roar (Youth) | 12 |
jun 03 19:00 | 1.81-0.50Darwin Olympic SC | 1.99+0.50Hellenic Athletic Club | 12 |
jun 03 23:30 | 1.79-1.25Inter Turku 2 | 2.01+1.25KuPS Akatemia | 14 | |
jun 03 23:30 | 2.09-1.50Inter Turku 2 | 1.71+1.50KuPS Akatemia | 14 |
jun 03 23:00 | 2.06-0.25Armenia U21 | 1.74+0.25Cyprus U21 | 12 |
jun 04 01:00 | 1.82-1.50IF Karlstad | 1.94+1.50Orebro Syrianska IF | 12 |
jun 04 01:00 | 1.86-0.50Portugal (w) | 1.94+0.50Belgium (w) | 12 | |
jun 04 01:00 | 1.98-1.00Spain (w) | 1.82+1.00England (w) | 12 | |
jun 04 01:30 | 1.71-0.75Sweden (w) | 2.09+0.75Denmark (w) | 12 | |
jun 04 01:30 | 1.87+0.75Wales (w) | 1.93-0.75Italy (w) | 12 | |
jun 04 02:00 | 1.84+1.00Iceland (w) | 1.96-1.00France (w) | 12 | |
jun 04 02:00 | 1.97+0.25Switzerland (w) | 1.83-0.25Norway (w) | 12 | |
jun 04 02:30 | 1.95+1.50Austria (w) | 1.85-1.50Germany (w) | 12 | |
jun 04 02:30 | 1.85-2.00Netherlands (w) | 1.95+2.00Scotland (w) | 10 |
jun 03 19:00 | 1.89+0.25Quy Nhon Binh Dinh | 1.87-0.25Cong An Ha Noi | 12 |
jun 04 03:00 | 1.97-0.25Union Espanola | 1.89+0.25Deportes Limache | 12 |
jun 03 17:30 | 1.74+0.25St George FC Willawong | 2.06-0.25Eastern Suburbs FC | 12 |
jun 03 17:30 | 1.99-0.25Gold Coast United | 1.81+0.25Brisbane Roar (Youth) | 12 |
jun 03 19:00 | 1.96-0.25Darwin Olympic SC | 1.84+0.25Hellenic Athletic Club | 12 |
jun 03 23:30 | 1.81-0.50Inter Turku 2 | 1.99+0.50KuPS Akatemia | 14 |
jun 03 23:00 | 1.760.00Armenia U21 | 2.040.00Cyprus U21 | 12 |
jun 04 01:00 | 2.05-0.75IF Karlstad | 1.71+0.75Orebro Syrianska IF | 12 |
jun 04 01:00 | 2.03-0.25Portugal (w) | 1.77+0.25Belgium (w) | 12 | |
jun 04 01:00 | 2.07-0.50Spain (w) | 1.73+0.50England (w) | 12 | |
jun 04 01:30 | 1.71-0.25Sweden (w) | 2.09+0.25Denmark (w) | 12 | |
jun 04 01:30 | 1.88+0.25Wales (w) | 1.92-0.25Italy (w) | 12 | |
jun 04 02:00 | 2.08+0.25Iceland (w) | 1.72-0.25France (w) | 12 | |
jun 04 02:00 | 1.69+0.25Switzerland (w) | 2.12-0.25Norway (w) | 12 | |
jun 04 02:30 | 1.73+0.75Austria (w) | 2.07-0.75Germany (w) | 12 | |
jun 04 02:30 | 2.14-1.00Netherlands (w) | 1.67+1.00Scotland (w) | 10 |
jun 03 19:00 | 2.230.00Quy Nhon Binh Dinh | 1.570.00Cong An Ha Noi | 12 |
jun 04 03:00 | 1.650.00Union Espanola | 2.230.00Deportes Limache | 12 |
jun 03 17:30 St George FC Willawong -vs- Eastern Suburbs FC | ||
---|---|---|
2.043.50Más de | 1.743.50Menos de | 12 |
jun 03 18:00 Redlands United -vs- Holland Park Hawks | ||
---|---|---|
1.994.00Más de | 1.794.00Menos de | 12 |
jun 03 18:15 Broadbeach United -vs- Magic United TFA | ||
1.893.50Más de | 1.893.50Menos de | 12 |
jun 03 18:30 Logan Lightning -vs- Ipswich FC | ||
1.893.75Más de | 1.893.75Menos de | 12 |
jun 03 18:30 Southside Eagles FC -vs- Capalaba Bulldogs | ||
1.843.50Más de | 1.943.50Menos de | 12 |
jun 03 17:30 Gold Coast United -vs- Brisbane Roar (Youth) | ||
---|---|---|
1.843.25Más de | 1.943.25Menos de | 12 |
jun 03 19:00 Darwin Olympic SC -vs- Hellenic Athletic Club | ||
---|---|---|
1.943.50Más de | 1.843.50Menos de | 12 |
jun 03 23:30 Inter Turku 2 -vs- KuPS Akatemia | ||
---|---|---|
1.833.75Más de | 1.953.75Menos de | 14 |
jun 03 23:30 Inter Turku 2 -vs- KuPS Akatemia | ||
1.613.50Más de | 2.203.50Menos de | 14 |
jun 03 23:00 Armenia U21 -vs- Cyprus U21 | ||
---|---|---|
1.892.50Más de | 1.892.50Menos de | 12 |
jun 04 01:00 IF Karlstad -vs- Orebro Syrianska IF | ||
---|---|---|
1.873.25Más de | 1.893.25Menos de | 12 |
jun 04 01:00 Portugal (w) -vs- Belgium (w) | ||
---|---|---|
1.802.25Más de | 1.982.25Menos de | 12 |
jun 04 01:00 Spain (w) -vs- England (w) | ||
1.712.25Más de | 2.072.25Menos de | 12 |
jun 04 01:30 Sweden (w) -vs- Denmark (w) | ||
1.742.50Más de | 2.042.50Menos de | 12 |
jun 04 01:30 Wales (w) -vs- Italy (w) | ||
2.022.50Más de | 1.762.50Menos de | 12 |
jun 04 02:00 Iceland (w) -vs- France (w) | ||
1.912.75Más de | 1.872.75Menos de | 12 |
jun 04 02:00 Switzerland (w) -vs- Norway (w) | ||
1.752.25Más de | 2.032.25Menos de | 12 |
jun 04 02:30 Austria (w) -vs- Germany (w) | ||
1.813.25Más de | 1.973.25Menos de | 12 |
jun 04 02:30 Netherlands (w) -vs- Scotland (w) | ||
1.853.25Más de | 1.933.25Menos de | 10 |
jun 04 01:00 Albania (w) -vs- Czechia (w) | ||
---|---|---|
2.003.75Más de | 1.763.75Menos de | 10 |
jun 04 01:00 Bosnia-Herzegovina (w) -vs- Northern Ireland (w) | ||
1.982.50Más de | 1.782.50Menos de | 12 |
jun 04 01:00 Croatia (w) -vs- Ukraine (w) | ||
1.963.25Más de | 1.803.25Menos de | 12 |
jun 04 01:00 Finland (w) -vs- Serbia (w) | ||
1.812.25Más de | 1.952.25Menos de | 12 |
jun 04 01:00 Greece (w) -vs- Turkiye (w) | ||
1.932.25Más de | 1.832.25Menos de | 12 |
jun 04 01:00 Hungary (w) -vs- Belarus (w) | ||
1.802.00Más de | 1.962.00Menos de | 12 |
jun 04 01:00 Poland (w) -vs- Romania (w) | ||
1.812.75Más de | 1.952.75Menos de | 10 |
jun 04 01:00 Republic of Ireland (w) -vs- Slovenia (w) | ||
1.812.50Más de | 1.952.50Menos de | 12 |
jun 04 01:00 Andorra (w) -vs- Malta (w) | ||
---|---|---|
1.823.00Más de | 1.943.00Menos de | 12 |
jun 04 01:00 Bulgaria (w) -vs- Estonia (w) | ||
1.822.50Más de | 1.942.50Menos de | 12 |
jun 04 01:00 Faroe Islands (w) -vs- Slovakia (w) | ||
1.873.25Más de | 1.893.25Menos de | 10 |
jun 04 01:00 Georgia (w) -vs- Cyprus (w) | ||
1.822.50Más de | 1.942.50Menos de | 12 |
jun 04 01:00 Gibraltar (w) -vs- Moldova (w) | ||
1.993.00Más de | 1.773.00Menos de | 12 |
jun 04 01:00 Kazakhstan (w) -vs- Luxembourg (w) | ||
1.872.75Más de | 1.892.75Menos de | 12 |
jun 04 01:00 Latvia (w) -vs- Kosovo (w) | ||
1.992.50Más de | 1.772.50Menos de | 12 |
jun 04 01:00 Liechtenstein (w) -vs- Armenia (w) | ||
1.823.50Más de | 1.943.50Menos de | 12 |
jun 04 01:00 Lithuania (w) -vs- Montenegro (w) | ||
1.822.50Más de | 1.942.50Menos de | 12 |
jun 03 19:00 Quy Nhon Binh Dinh -vs- Cong An Ha Noi | ||
---|---|---|
1.872.25Más de | 1.892.25Menos de | 12 |
jun 04 03:00 Union Espanola -vs- Deportes Limache | ||
---|---|---|
1.862.75Más de | 1.982.75Menos de | 12 |
jun 03 17:30 St George FC Willawong -vs- Eastern Suburbs FC | ||
---|---|---|
2.071.50Más de | 1.711.50Menos de | 12 |
jun 03 18:00 Redlands United -vs- Holland Park Hawks | ||
---|---|---|
2.041.75Más de | 1.741.75Menos de | 12 |
jun 03 18:15 Broadbeach United -vs- Magic United TFA | ||
1.891.50Más de | 1.891.50Menos de | 12 |
jun 03 18:30 Logan Lightning -vs- Ipswich FC | ||
1.771.50Más de | 2.011.50Menos de | 12 |
jun 03 18:30 Southside Eagles FC -vs- Capalaba Bulldogs | ||
1.891.50Más de | 1.891.50Menos de | 12 |
jun 03 17:30 Gold Coast United -vs- Brisbane Roar (Youth) | ||
---|---|---|
2.041.50Más de | 1.741.50Menos de | 12 |
jun 03 19:00 Darwin Olympic SC -vs- Hellenic Athletic Club | ||
---|---|---|
1.991.50Más de | 1.791.50Menos de | 12 |
jun 03 23:30 Inter Turku 2 -vs- KuPS Akatemia | ||
---|---|---|
2.071.75Más de | 1.711.75Menos de | 14 |
jun 03 23:00 Armenia U21 -vs- Cyprus U21 | ||
---|---|---|
1.841.00Más de | 1.941.00Menos de | 12 |
jun 04 01:00 IF Karlstad -vs- Orebro Syrianska IF | ||
---|---|---|
1.671.25Más de | 2.091.25Menos de | 12 |
jun 04 01:00 Portugal (w) -vs- Belgium (w) | ||
---|---|---|
2.011.00Más de | 1.771.00Menos de | 12 |
jun 04 01:00 Spain (w) -vs- England (w) | ||
2.011.00Más de | 1.771.00Menos de | 12 |
jun 04 01:30 Sweden (w) -vs- Denmark (w) | ||
1.751.00Más de | 2.031.00Menos de | 12 |
jun 04 01:30 Wales (w) -vs- Italy (w) | ||
1.991.00Más de | 1.791.00Menos de | 12 |
jun 04 02:00 Iceland (w) -vs- France (w) | ||
1.671.00Más de | 2.121.00Menos de | 12 |
jun 04 02:00 Switzerland (w) -vs- Norway (w) | ||
1.991.00Más de | 1.791.00Menos de | 12 |
jun 04 02:30 Austria (w) -vs- Germany (w) | ||
2.061.50Más de | 1.721.50Menos de | 12 |
jun 04 02:30 Netherlands (w) -vs- Scotland (w) | ||
1.711.25Más de | 2.071.25Menos de | 10 |
jun 04 01:00 Albania (w) -vs- Czechia (w) | ||
---|---|---|
1.871.50Más de | 1.891.50Menos de | 10 |
jun 04 01:00 Bosnia-Herzegovina (w) -vs- Northern Ireland (w) | ||
1.891.00Más de | 1.871.00Menos de | 12 |
jun 04 01:00 Croatia (w) -vs- Ukraine (w) | ||
1.851.25Más de | 1.911.25Menos de | 12 |
jun 04 01:00 Finland (w) -vs- Serbia (w) | ||
2.001.00Más de | 1.761.00Menos de | 12 |
jun 04 01:00 Greece (w) -vs- Turkiye (w) | ||
1.690.75Más de | 2.070.75Menos de | 12 |
jun 04 01:00 Hungary (w) -vs- Belarus (w) | ||
1.720.75Más de | 2.040.75Menos de | 12 |
jun 04 01:00 Poland (w) -vs- Romania (w) | ||
2.061.25Más de | 1.701.25Menos de | 10 |
jun 04 01:00 Republic of Ireland (w) -vs- Slovenia (w) | ||
1.851.00Más de | 1.911.00Menos de | 12 |
jun 04 01:00 Andorra (w) -vs- Malta (w) | ||
---|---|---|
1.851.25Más de | 1.891.25Menos de | 12 |
jun 04 01:00 Bulgaria (w) -vs- Estonia (w) | ||
1.751.00Más de | 1.991.00Menos de | 12 |
jun 04 01:00 Faroe Islands (w) -vs- Slovakia (w) | ||
1.701.25Más de | 2.041.25Menos de | 10 |
jun 04 01:00 Georgia (w) -vs- Cyprus (w) | ||
1.771.00Más de | 1.971.00Menos de | 12 |
jun 04 01:00 Gibraltar (w) -vs- Moldova (w) | ||
2.001.25Más de | 1.741.25Menos de | 12 |
jun 04 01:00 Kazakhstan (w) -vs- Luxembourg (w) | ||
1.611.00Más de | 2.141.00Menos de | 12 |
jun 04 01:00 Latvia (w) -vs- Kosovo (w) | ||
1.921.00Más de | 1.821.00Menos de | 12 |
jun 04 01:00 Liechtenstein (w) -vs- Armenia (w) | ||
1.851.50Más de | 1.891.50Menos de | 12 |
jun 04 01:00 Lithuania (w) -vs- Montenegro (w) | ||
1.751.00Más de | 1.991.00Menos de | 12 |
jun 03 19:00 Quy Nhon Binh Dinh -vs- Cong An Ha Noi | ||
---|---|---|
1.620.75Más de | 2.160.75Menos de | 12 |
jun 04 03:00 Union Espanola -vs- Deportes Limache | ||
---|---|---|
2.111.25Más de | 1.741.25Menos de | 12 |
jun 03 17:30 St George FC Willawong -vs- Eastern Suburbs FC | ||
---|---|---|
1.93Impar | 1.93Par | 12 |
jun 03 18:00 Redlands United -vs- Holland Park Hawks | ||
---|---|---|
1.93Impar | 1.93Par | 12 |
jun 03 18:15 Broadbeach United -vs- Magic United TFA | ||
1.94Impar | 1.92Par | 12 |
jun 03 18:30 Logan Lightning -vs- Ipswich FC | ||
1.93Impar | 1.93Par | 12 |
jun 03 18:30 Southside Eagles FC -vs- Capalaba Bulldogs | ||
1.93Impar | 1.93Par | 12 |
jun 03 17:30 Gold Coast United -vs- Brisbane Roar (Youth) | ||
---|---|---|
1.93Impar | 1.93Par | 12 |
jun 03 19:00 Darwin Olympic SC -vs- Hellenic Athletic Club | ||
---|---|---|
1.93Impar | 1.93Par | 12 |
jun 03 23:30 Inter Turku 2 -vs- KuPS Akatemia | ||
---|---|---|
1.93Impar | 1.93Par | 14 |
jun 03 23:00 Armenia U21 -vs- Cyprus U21 | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
jun 04 01:00 IF Karlstad -vs- Orebro Syrianska IF | ||
---|---|---|
1.93Impar | 1.93Par | 12 |
jun 04 01:00 Portugal (w) -vs- Belgium (w) | ||
---|---|---|
1.95Impar | 1.91Par | 12 |
jun 04 01:00 Spain (w) -vs- England (w) | ||
1.94Impar | 1.92Par | 12 |
jun 04 01:30 Sweden (w) -vs- Denmark (w) | ||
1.94Impar | 1.92Par | 12 |
jun 04 01:30 Wales (w) -vs- Italy (w) | ||
1.94Impar | 1.92Par | 12 |
jun 04 02:00 Iceland (w) -vs- France (w) | ||
1.94Impar | 1.92Par | 12 |
jun 04 02:00 Switzerland (w) -vs- Norway (w) | ||
1.95Impar | 1.91Par | 12 |
jun 04 02:30 Austria (w) -vs- Germany (w) | ||
1.93Impar | 1.93Par | 12 |
jun 04 02:30 Netherlands (w) -vs- Scotland (w) | ||
1.93Impar | 1.93Par | 10 |
jun 04 01:00 Albania (w) -vs- Czechia (w) | ||
---|---|---|
1.93Impar | 1.93Par | 10 |
jun 04 01:00 Bosnia-Herzegovina (w) -vs- Northern Ireland (w) | ||
1.96Impar | 1.90Par | 12 |
jun 04 01:00 Croatia (w) -vs- Ukraine (w) | ||
1.93Impar | 1.93Par | 12 |
jun 04 01:00 Finland (w) -vs- Serbia (w) | ||
1.95Impar | 1.91Par | 12 |
jun 04 01:00 Greece (w) -vs- Turkiye (w) | ||
1.96Impar | 1.90Par | 12 |
jun 04 01:00 Hungary (w) -vs- Belarus (w) | ||
1.96Impar | 1.90Par | 12 |
jun 04 01:00 Poland (w) -vs- Romania (w) | ||
1.94Impar | 1.92Par | 10 |
jun 04 01:00 Republic of Ireland (w) -vs- Slovenia (w) | ||
1.94Impar | 1.92Par | 12 |
jun 04 01:00 Andorra (w) -vs- Malta (w) | ||
---|---|---|
1.93Impar | 1.93Par | 12 |
jun 04 01:00 Bulgaria (w) -vs- Estonia (w) | ||
1.94Impar | 1.92Par | 12 |
jun 04 01:00 Faroe Islands (w) -vs- Slovakia (w) | ||
1.93Impar | 1.93Par | 10 |
jun 04 01:00 Georgia (w) -vs- Cyprus (w) | ||
1.95Impar | 1.91Par | 12 |
jun 04 01:00 Gibraltar (w) -vs- Moldova (w) | ||
1.93Impar | 1.93Par | 12 |
jun 04 01:00 Kazakhstan (w) -vs- Luxembourg (w) | ||
1.95Impar | 1.91Par | 12 |
jun 04 01:00 Latvia (w) -vs- Kosovo (w) | ||
1.95Impar | 1.91Par | 12 |
jun 04 01:00 Liechtenstein (w) -vs- Armenia (w) | ||
1.93Impar | 1.93Par | 12 |
jun 04 01:00 Lithuania (w) -vs- Montenegro (w) | ||
1.94Impar | 1.92Par | 12 |
jun 03 19:00 Quy Nhon Binh Dinh -vs- Cong An Ha Noi | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
jun 04 03:00 Union Espanola -vs- Deportes Limache | ||
---|---|---|
1.96Impar | 1.92Par | 12 |
jun 03 17:30 St George FC Willawong -vs- Eastern Suburbs FC | ||||
---|---|---|---|---|
5.000 - 1 | 2.212 - 3 | 2.274 - 6 | 9.007 & Termino | 12 |
jun 03 18:00 Redlands United -vs- Holland Park Hawks | ||||
---|---|---|---|---|
6.800 - 1 | 2.592 - 3 | 1.974 - 6 | 6.107 & Termino | 12 |
jun 03 18:15 Broadbeach United -vs- Magic United TFA | ||||
5.500 - 1 | 2.322 - 3 | 2.154 - 6 | 7.907 & Termino | 12 |
jun 03 18:30 Logan Lightning -vs- Ipswich FC | ||||
6.300 - 1 | 2.472 - 3 | 2.034 - 6 | 6.707 & Termino | 12 |
jun 03 18:30 Southside Eagles FC -vs- Capalaba Bulldogs | ||||
5.700 - 1 | 2.362 - 3 | 2.114 - 6 | 7.507 & Termino | 12 |
jun 03 17:30 Gold Coast United -vs- Brisbane Roar (Youth) | ||||
---|---|---|---|---|
4.990 - 1 | 2.212 - 3 | 2.284 - 6 | 9.007 & Termino | 12 |
jun 03 19:00 Darwin Olympic SC -vs- Hellenic Athletic Club | ||||
---|---|---|---|---|
5.400 - 1 | 2.282 - 3 | 2.184 - 6 | 8.207 & Termino | 12 |
jun 03 23:30 Inter Turku 2 -vs- KuPS Akatemia | ||||
---|---|---|---|---|
6.600 - 1 | 2.532 - 3 | 2.004 - 6 | 6.407 & Termino | 14 |
jun 03 23:00 Armenia U21 -vs- Cyprus U21 | ||||
---|---|---|---|---|
2.980 - 1 | 1.922 - 3 | 3.154 - 6 | 36.007 & Termino | 12 |
jun 04 01:00 IF Karlstad -vs- Orebro Syrianska IF | ||||
---|---|---|---|---|
4.470 - 1 | 2.102 - 3 | 2.164 - 6 | 11.007 & Termino | 12 |
jun 04 01:00 Portugal (w) -vs- Belgium (w) | ||||
---|---|---|---|---|
2.690 - 1 | 1.912 - 3 | 3.494 - 6 | 50.007 & Termino | 12 |
jun 04 01:00 Spain (w) -vs- England (w) | ||||
2.830 - 1 | 1.922 - 3 | 3.304 - 6 | 42.007 & Termino | 12 |
jun 04 01:30 Sweden (w) -vs- Denmark (w) | ||||
3.270 - 1 | 1.942 - 3 | 2.904 - 6 | 27.007 & Termino | 12 |
jun 04 01:30 Wales (w) -vs- Italy (w) | ||||
2.740 - 1 | 1.912 - 3 | 3.424 - 6 | 46.007 & Termino | 12 |
jun 04 02:00 Iceland (w) -vs- France (w) | ||||
3.380 - 1 | 1.952 - 3 | 2.824 - 6 | 24.007 & Termino | 12 |
jun 04 02:00 Switzerland (w) -vs- Norway (w) | ||||
2.770 - 1 | 1.912 - 3 | 3.394 - 6 | 44.007 & Termino | 12 |
jun 04 02:30 Austria (w) -vs- Germany (w) | ||||
5.200 - 1 | 2.242 - 3 | 2.224 - 6 | 8.607 & Termino | 12 |
jun 04 02:30 Netherlands (w) -vs- Scotland (w) | ||||
5.100 - 1 | 2.222 - 3 | 2.254 - 6 | 9.007 & Termino | 10 |
jun 04 01:00 Albania (w) -vs- Czechia (w) | ||||
---|---|---|---|---|
5.600 - 1 | 2.332 - 3 | 2.024 - 6 | 6.607 & Termino | 10 |
jun 04 01:00 Bosnia-Herzegovina (w) -vs- Northern Ireland (w) | ||||
2.670 - 1 | 1.852 - 3 | 3.174 - 6 | 44.007 & Termino | 12 |
jun 04 01:00 Croatia (w) -vs- Ukraine (w) | ||||
4.230 - 1 | 2.052 - 3 | 2.234 - 6 | 12.507 & Termino | 12 |
jun 04 01:00 Finland (w) -vs- Serbia (w) | ||||
2.540 - 1 | 1.852 - 3 | 3.344 - 6 | 50.007 & Termino | 12 |
jun 04 01:00 Greece (w) -vs- Turkiye (w) | ||||
2.400 - 1 | 1.862 - 3 | 3.564 - 6 | 50.007 & Termino | 12 |
jun 04 01:00 Hungary (w) -vs- Belarus (w) | ||||
2.190 - 1 | 1.882 - 3 | 3.944 - 6 | 50.007 & Termino | 12 |
jun 04 01:00 Poland (w) -vs- Romania (w) | ||||
3.460 - 1 | 1.922 - 3 | 2.544 - 6 | 20.007 & Termino | 10 |
jun 04 01:00 Republic of Ireland (w) -vs- Slovenia (w) | ||||
2.940 - 1 | 1.872 - 3 | 2.894 - 6 | 32.007 & Termino | 12 |
jun 04 01:00 Andorra (w) -vs- Malta (w) | ||||
---|---|---|---|---|
3.960 - 1 | 2.002 - 3 | 2.324 - 6 | 14.507 & Termino | 12 |
jun 04 01:00 Bulgaria (w) -vs- Estonia (w) | ||||
2.920 - 1 | 1.872 - 3 | 2.914 - 6 | 32.007 & Termino | 12 |
jun 04 01:00 Faroe Islands (w) -vs- Slovakia (w) | ||||
4.470 - 1 | 2.102 - 3 | 2.164 - 6 | 11.007 & Termino | 10 |
jun 04 01:00 Georgia (w) -vs- Cyprus (w) | ||||
2.930 - 1 | 1.872 - 3 | 2.904 - 6 | 32.007 & Termino | 12 |
jun 04 01:00 Gibraltar (w) -vs- Moldova (w) | ||||
3.620 - 1 | 1.942 - 3 | 2.464 - 6 | 18.507 & Termino | 12 |
jun 04 01:00 Kazakhstan (w) -vs- Luxembourg (w) | ||||
3.240 - 1 | 1.902 - 3 | 2.664 - 6 | 23.007 & Termino | 12 |
jun 04 01:00 Latvia (w) -vs- Kosovo (w) | ||||
2.650 - 1 | 1.852 - 3 | 3.194 - 6 | 44.007 & Termino | 12 |
jun 04 01:00 Liechtenstein (w) -vs- Armenia (w) | ||||
5.400 - 1 | 2.302 - 3 | 2.054 - 6 | 6.807 & Termino | 12 |
jun 04 01:00 Lithuania (w) -vs- Montenegro (w) | ||||
3.010 - 1 | 1.872 - 3 | 2.844 - 6 | 30.007 & Termino | 12 |
jun 03 19:00 Quy Nhon Binh Dinh -vs- Cong An Ha Noi | ||||
---|---|---|---|---|
2.470 - 1 | 1.852 - 3 | 3.444 - 6 | 50.007 & Termino | 12 |
jun 04 03:00 Union Espanola -vs- Deportes Limache | ||||
---|---|---|---|---|
3.540 - 1 | 1.972 - 3 | 2.724 - 6 | 22.007 & Termino | 12 |
jun 03 17:30 St George FC Willawong -vs- Eastern Suburbs FC | ||
---|---|---|
St George FC Willawong | Empate | Eastern Suburbs FC |
16.501 - 024.002 - 011.502 - 150.003 - 024.003 - 123.003 - 2 150.004 - 070.004 - 170.004 - 295.004 - 3 | 23.000 - 07.901 - 111.002 - 230.003 - 3185.004 - 412.50AOS | 12.000 - 112.500 - 28.001 - 220.000 - 312.501 - 316.002 - 342.000 - 426.001 - 434.002 - 465.003 - 4 |
jun 03 17:30 Gold Coast United -vs- Brisbane Roar (Youth) | ||
---|---|---|
Gold Coast United | Empate | Brisbane Roar (Youth) |
11.501 - 012.002 - 07.802 - 118.003 - 012.003 - 116.003 - 2 38.004 - 024.004 - 132.004 - 265.004 - 3 | 22.000 - 07.901 - 111.002 - 232.003 - 3175.004 - 412.00AOS | 17.500 - 126.000 - 212.001 - 260.000 - 327.001 - 325.002 - 3175.000 - 485.001 - 480.002 - 4110.003 - 4 |
