1-1 1H 39' | 3.32Central Coast Mariners | 2.85Unentschieden | 2.33Brisbane Roar | 33 |
1-1 2H 40' | 5.70PS Barito Putera | 1.35Unentschieden | 4.87Dewa United FC | 8 |
0-1 1H 32' | 9.40Manly United | 4.30Unentschieden | 1.28Marconi Stallions | 18 |
0-0 1H 40' | 2.86Gold Coast Knights | 2.89Unentschieden | 2.34Moreton City Excelsior | 14 |
0-0 1H 15' | 2.43Busan Transportation Corporation | 2.75Unentschieden | 2.88Yangpyeong FC | 15 |
0-1 1H 42' | 8.60Gungahlin United FC | 4.47Unentschieden | 1.27Canberra Croatia FC | 12 |
1-2 2H 12' | Garuda FC | Unentschieden | Mindil Aces FC | 0 |
0-0 1H 12' | 1.54Brunswick City SC | 4.21Unentschieden | 4.28Moreland City FC | 15 |
0-0 1H 12' | 2.12South Adelaide Panthers | 3.46Unentschieden | 2.55The Cove FC | 15 |
0-1 2H 25' | 5.60Adelaide Comets (w) | 2.58Unentschieden | 1.71Salisbury Inter SC (w) | 9 | |
1-1 2H 24' | 5.20Adelaide University SC (w) | 2.00Unentschieden | 2.16West Torrens Birkalla (w) | 8 |
0-0 2H 9' | 2.97FC U Craiova 1948 | 2.16Unentschieden | 3.10FC Bihor Oradea | 9 |
0-0 1H 13' | 2.07Sofapaka | 2.63Unentschieden | 3.46Mathare United | 15 |
0-0 1H 12' | 2.06Lech Poznan II | 2.82Unentschieden | 3.21Polonia Sroda Wielkopolska | 15 |
1-0 1H 11' | 1.11Lokomotiv Moscow U19 | 6.50Unentschieden | 10.00Yuri Konoplev Football Academy U19 | 16 | |
0-0 1H 12' | 3.02Nizhny Novgorod FC U19 | 2.87Unentschieden | 2.12Fakel Voronezh U19 | 15 |
0-1 2H 10' | 1.79Eskisehirspor U19 | 2.80Unentschieden | 4.26Turgutluspor U19 | 10 |
0-0 1H 29' | 5.80Dhaka Wanderers Club | 3.67Unentschieden | 1.41Fortis FC Limited | 15 | |
0-0 1H 28' | 1.61Mohammedan Dhaka | 3.00Unentschieden | 5.00Bangladesh Police FC | 15 |
1-1 2H 40' | 2.060.00PS Barito Putera | 1.780.00Dewa United FC | 8 | |
1-1 2H 40' | 1.23+0.25PS Barito Putera | 3.56-0.25Dewa United FC | 8 |
0-1 1H 32' | 1.68+0.50Manly United | 2.25-0.50Marconi Stallions | 18 | |
0-1 1H 32' | 2.00+0.25Manly United | 1.88-0.25Marconi Stallions | 18 | |
0-1 1H 32' | 2.580.00Manly United | 1.510.00Marconi Stallions | 18 |
0-0 1H 40' | 2.120.00Gold Coast Knights | 1.730.00Moreton City Excelsior | 14 | |
0-0 1H 40' | 1.70+0.25Gold Coast Knights | 2.16-0.25Moreton City Excelsior | 14 |
0-0 1H 15' | 1.730.00Busan Transportation Corporation | 2.120.00Yangpyeong FC | 15 | |
0-0 1H 15' | 2.16-0.25Busan Transportation Corporation | 1.70+0.25Yangpyeong FC | 15 |
0-1 1H 42' | 2.09+0.25Gungahlin United FC | 1.75-0.25Canberra Croatia FC | 12 | |
0-1 1H 42' | 1.74+0.50Gungahlin United FC | 2.11-0.50Canberra Croatia FC | 12 |
1-2 2H 12' | Garuda FC | Mindil Aces FC | 0 |
0-0 1H 12' | 1.94-1.00Brunswick City SC | 1.90+1.00Moreland City FC | 15 | |
0-0 1H 12' | 1.69-0.75Brunswick City SC | 2.17+0.75Moreland City FC | 15 |
0-0 1H 12' | 1.92-0.25South Adelaide Panthers | 1.88+0.25The Cove FC | 15 | |
0-0 1H 12' | 2.13-0.50South Adelaide Panthers | 1.68+0.50The Cove FC | 15 |
2-0 1H 41' | 1.73-2.00Sunshine Coast Wanderers (w) | 2.07+2.00Mitchelton FC (w) | 4 |
0-0 2H 9' | 1.880.00FC U Craiova 1948 | 1.960.00FC Bihor Oradea | 9 | |
0-0 2H 9' | 2.31-0.25FC U Craiova 1948 | 1.60+0.25FC Bihor Oradea | 9 |
0-0 1H 13' | 1.74-0.25Sofapaka | 2.06+0.25Mathare United | 15 | |
0-0 1H 13' | 2.07-0.50Sofapaka | 1.73+0.50Mathare United | 15 |
1-3 2H 40' | 2.140.00Quanzhou Yassin | 1.670.00Chengdu Rongcheng B | 7 | |
1-3 2H 40' | 1.26+0.25Quanzhou Yassin | 3.17-0.25Chengdu Rongcheng B | 7 |
3-0 2H 10' | 2.00-0.75FK Akademiya Ontustik | 1.80+0.75Turkistan FC | 2 | |
3-0 2H 10' | 1.70-0.50FK Akademiya Ontustik | 2.11+0.50Turkistan FC | 2 |
0-0 1H 12' | 2.06-0.50Lech Poznan II | 1.74+0.50Polonia Sroda Wielkopolska | 15 | |
0-0 1H 12' | 1.71-0.25Lech Poznan II | 2.09+0.25Polonia Sroda Wielkopolska | 15 |
0-1 2H 10' | 1.99-1.75Eskisehirspor U19 | 1.71+1.75Turgutluspor U19 | 10 | |
0-1 2H 10' | 1.79-1.50Eskisehirspor U19 | 1.91+1.50Turgutluspor U19 | 10 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?